Classical Studies 3612F/G Lecture Notes - Homeric Hymns, Argonautica, Museon
Document Summary
Get access
Related Documents
Related Questions
Question 1
Evolutionary algorithms are used:
In engineering, to arrive at solutions by going through many permutations of possible solutions and allowing them to evolve. |
A genetic feature of complex organisms. |
A process undergone by the human brain, which is similar to evolution by natural selection. |
Another term used for a computer algorithm in general. |
Question 2
Human literature and languages can be studied using methods similar to those used for constructing phylogenies because:
There is no other way of studying these things. |
Languages evolve roughly along the lines of species, with mutations (changes in words and pronunciation), descent with modification (languages becoming more different along the way), and branching of languages (languages giving rise to other languages that are similar to them). |
Because literature and languages are constructed by organisms (human beings), so what applies to one must apply to the other. |
Languages undergo a process of word swapping, which is analogous to horizontal gene transfer. |
Question 3
The degree to which horizontal gene transfer occurs in eukaryotes is:
Something upon which the entire validity of evolutionary biology hinges. |
A mystery that may or may not disprove evolution, but we simply don't know enough about it at this point. |
Something that would overthrow the notion that this phenomenon is important in bacteria. |
An interesting and potentially important aspect of biology with relevance for how evolution occurs, but not something that would call it into question one way or the other. |
Question 4
Learning about the history of scientific theories and the reasons for why they are initially accepted or rejected is important mostly because:
It makes for exciting story telling, and this is very much needed to get people interested in science. |
It teaches us about the process of science as it actually occurs, which is somewhat different to the idealized notion of a purely objective undertaking. |
It tells us which theories are definitely true or false. |
It tells us that science is actually a totally subjective process that tries to present itself as objective. In reality, personal subjective factors are the only relevant factors that really matter in science. |
You have completed the field work in connection with your auditof Alexander Corporation for the year ended December 31, 2012. Thebalance sheet accounts at the beginning and end of the year areshown below.
Dec. 31, | Dec. 31, | Increase or | ||||||
Cash | $320,975 | $344,190 | ($23,215 | ) | ||||
Accounts receivable | 542,185 | 407,715 | 134,470 | |||||
Inventory | 856,664 | 704,550 | 152,114 | |||||
Prepaid expenses | 13,860 | 9,240 | 4,620 | |||||
Investment in subsidiary | 127,628 | 0 | 127,628 | |||||
Cash surrender value of lifeinsurance | 2,661 | 2,079 | 582 | |||||
Machinery | 239,085 | 219,450 | 19,635 | |||||
Buildings | 618,156 | 471,125 | 147,031 | |||||
Land | 60,638 | 60,638 | 0 | |||||
Patents | 79,695 | 73,920 | 5,775 | |||||
Copyrights | 46,200 | 57,750 | (11,550 | ) | ||||
Bond discount and issuecost | 5,200 | 0 | 5,200 | |||||
$2,912,947 | $2,350,657 | $562,290 | ||||||
Accrued taxes payable | $104,241 | $91,939 | $12,302 | |||||
Accounts payable | 345,668 | 323,400 | 22,268 | |||||
Dividends payable | 80,850 | 0 | 80,850 | |||||
Bonds payable�8% | 144,375 | 0 | 144,375 | |||||
Bonds payable�12% | 0 | 115,500 | (115,500 | ) | ||||
Allowance for doubtfulaccounts | 40,772 | 46,200 | (5,428 | ) | ||||
Accumulateddepreciation�buildings | 489,720 | 462,000 | 27,720 | |||||
Accumulateddepreciation�machinery | 199,815 | 150,150 | 49,665 | |||||
Premium on bonds payable | 0 | 2,772 | (2,772 | ) | ||||
Common stock�no par | 1,358,511 | 1,678,446 | (319,935 | ) | ||||
Paid-in capital in excess ofpar�common stock | 125,895 | 0 | 125,895 | |||||
Retainedearnings�unappropriated | 23,100 | (519,750 | ) | 542,850 | ||||
$2,912,947 | $2,350,657 | $562,290 |
STATEMENT OF RETAINED EARNINGS | ||||||
January | 1, 2012 | Balance (deficit) | $(519,750 | ) | ||
March | 31, 2012 | Net income for first quarterof 2012 | 28,875 | |||
April | 1, 2012 | Transfer from paid-incapital | 490,875 | |||
Balance | 0 | |||||
December | 31, 2012 | Net income for last threequarters of 2012 | 103,950 | |||
Dividend declared�payableJanuary 21, 2013 | (80,850 | ) | ||||
Balance | $23,100 |
Your working papers from the audit contain the followinginformation:
1. | On April 1, 2012, the existingdeficit was written off against paid-in capital created by reducingthe stated value of the no-par stock. | |
2. | On November 1, 2012, 34,188shares of no-par stock were sold for $296,835. The board ofdirectors voted to regard $5 per share as stated capital. | |
3. | A patent was purchased for$17,325. | |
4. | During the year, machinerythat had a cost basis of $18,942 and on which there was accumulateddepreciation of $6,006 was sold for $10,395. No other plant assetswere sold during the year. | |
5. | The 12%, 20-year bonds weredated and issued on January 2, 2000. Interest was payable on June30 and December 31. They were sold originally at 106. These bondswere retired at 100.9 plus accrued interest on March 31, 2012. | |
6. | The 8%, 40-year bonds weredated January 1, 2012, and were sold on March 31 at 97 plus accruedinterest. Interest is payable semiannually on June 30 and December31. Expense of issuance was $969. | |
7. | Alexander Corporation acquired70% control in Crimson Company on January 2, 2012, for $115,500.The income statement of Crimson Company for 2012 shows a net incomeof $17,325. | |
8. | Extraordinary repairs tobuildings of $8,316 were charged to AccumulatedDepreciation�Buildings. | |
9. | Interest paid in 2012 was $12,128 and income taxes paid were$39,270. Complete the Statement of Cash Flow showing the S23,215 deceasein Cash |
Complete the Statement of Cash Flow