1
answer
149
views
74
Problem

For access to Textbook Solutions, a Class+ or Grade+ subscription is required.

Textbook Expert
Textbook ExpertVerified Tutor
22 Nov 2021

Given information

  RS SS NS      
  12.8 38.4 35.4 163.84 1474.56 1253.16
  21.6 32.9 27.4 466.56 1082.41 750.76
  14.8 48.5 19.3 219.04 2352.25 372.49
  23.1 20.9 41.8 533.61 436.81 1747.24
  34.6 11.6 20.3 1197.16 134.56 412.09
  19.7 22.3 37.6 388.09 497.29 1413.76
  22.6 30.2 36.9 510.76 912.04 1361.61
  29.6 33.4 37.3 876.16 1115.56 1391.61
  16.4 26.7 28.20 268.96 712.89 1391.29
  20.3 39.00 23.40 412.09 1521 795.24
  29.3 12.80 33.40 858.49 163.84 547.56
  14.9 14.60 29.20 222.01 213.16 1135.69
  27.3 12.20 41.70 745.25 148.84 852.64
  22.4 23.1 22.6 501.76 533.61 1738.89
  27.5 29.4 40.4 756.29 864.36 510.76
  20.3 16 34.4 412.09 256 1632.16
  38.7 20.1 30.4 1497.69 404.01 1183.36
  26.4 23.3 14.9 696.96 542.41 924.16
  23.7 22.9 51.8 561.69 524.41 222.01
  26.1 22.5 33.8 681.21 506.25 2683.24
  29.5 15.1 37.9 870.25 228.01 1142.44
  38.60 31.00 29.50 1489.96 961 870.25
  44.40 16.90 42.40 1971.36 285.61 1797.7
  23.20 16.10 36.60 538.24 259.21 1339.56
  23.60 10.80 47.40 556.96 116.64 2246.76
SUM 631.4 590.7 834.3 17396.48 16247.21 29761.29

 

Step-by-step explanation

Step 1.

Hypothesis:

 

 

 

 

 

Unlock all Textbook Solutions

Already have an account? Log in
Start filling in the gaps now
Log in