1
answer
0
watching
122
views

Input Data
Month 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Revenue $ - $ - $ - $ - $ - $ - $ 2,500 $ 2,875 $ 3,306 $ 3,802 $ 4,373 $ 5,028 $ 5,783 $ 6,650 $ 7,648 $ 8,795 $ 10,114 $ 11,631 $ 13,376 $ 15,382 $ 17,689 $ 20,343 $ 23,394 $ 26,903
Monthly Revenue Growth Rate 0% 0% 0% 0% 0% 0% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15%
Terms of Revenue
Cash Sales (% ofrevenue) 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70%
N30 (% ofrevenue) 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30%
N60 (% ofrevenue) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Cost of Good Sold 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 8%
Terms of Cost of Goods Sold
Cash Sales (% ofpurchases) 0% 0% 0% 0% 0% 0% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70% 70%
N30 (% ofpurchases) 0% 0% 0% 0% 0% 0% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30% 30%
N60 (% ofpurchases) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Cash Operating Costs
Compensation 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Rent 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Supplies 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10% 10%
Other OperatingExpences 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15% 15%
Accounting $100 $100 $100 $100 $100 $100 $100 $115 $132 $152 $175 $201 $231 $266 $306 $352 $405 $465 $535 $615 $708 $814 $936 $1,076
Advertizing $350 350 350 350 350 350 403 463 532 612 704 810 931 1071 1231 1416 1628 1873 2153 2476 2848 3275 3766 4331
Tax Rate 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Income Statement
Month 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Revenue $0 $0 $0 $0 $0 $0 $2,500 $2,875 $3,306 $3,802 $4,373 $5,028 $5,783 $6,650 $7,648 $8,795 $10,114 $11,631 $13,376 $15,382 $17,689 $20,343 $23,394 $26,903
Cost of Goods Sold $0 $0 $0 $0 $0 $0 $200 $230 $265 $304 $350 $402 $463 $532 $612 $704 $809 $930 $1,070 $1,231 $1,415 $1,627 $1,872 $2,152
Gross Profit $0 $0 $0 $0 $0 $0 $2,300 $2,645 $3,042 $3,498 $4,023 $4,626 $5,320 $6,118 $7,036 $8,091 $9,305 $10,701 $12,306 $14,151 $16,274 $18,715 $21,523 $24,751
Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rent 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Supplies 0 0 0 0 0 0 250 288 331 380 437 503 578 665 765 879 1,011 1,163 1,338 1,538 1,769 2,034 2,339 2,690
Other operating Expences 0 0 0 0 0 0 375 431 496 570 656 754 867 998 1,147 1,319 1,517 1,745 2,006 2,307 2,653 3,051 3,509 4,035
Accounting 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Advertizing 350 350 350 350 350 350 403 463 532 612 704 810 931 1,071 1,231 1,416 1,628 1,873 2,153 2,476 2,848 3,275 3,766 4,331
Earnings Before Taxes -$650 -$650 -$650 -$650 -$650 -$650 $973 $1,163 $1,383 $1,635 $1,926 $2,259 $2,643 $3,085 $3,593 $4,176 $4,848 $5,620 $6,508 $7,529 $8,704 $10,054 $11,608 $13,394
Taxes $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Net Income -$650 -$650 -$650 -$650 -$650 -$650 $973 $1,163 $1,383 $1,635 $1,926 $2,259 $2,643 $3,085 $3,593 $4,176 $4,848 $5,620 $6,508 $7,529 $8,704 $10,054 $11,608 $13,394
Cash Flow
Cash Collected from Revenue $0 $0 $0 $0 $0 $0 $1,750 $2,763 $3,177 $3,653 $4,201 $4,832 $5,556 $6,390 $7,348 $8,451 $9,718 $11,176 $12,852 $14,780 $16,997 $19,547 $22,479 $25,850
Cash Payments on COGS $0 $0 $0 $0 $0 $0 $0 $200 $230 $265 $304 $350 $402 $463 $532 $612 $704 $809 $930 $1,070 $1,231 $1,415 $1,627 $1,872
Cash Operating Expenses ETC $650 $650 $650 $650 $650 $650 $1,328 $1,482 $1,659 $1,863 $2,097 $2,367 $2,677 $3,033 $3,443 $3,915 $4,457 $5,080 $5,797 $6,622 $7,570 $8,661 $9,915 $11,357
Taxes $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Net Cash Flow -$650 -$1,301 -$1,951 -$2,601 -$3,251 -$3,902 -$3,479 -$2,398 -$1,110 $416 $2,216 $4,331 $6,809 $9,703 $3,373 $3,924 $4,558 $5,286 $6,124 $7,088 $8,196 $9,471 $10,936 $12,622
Cash Account Balance $3,000 $2,350 $1,049 -$902 -$3,503 -$6,754 -$10,655 -$14,134 -$16,532 -$17,642 -$17,226 -$15,010 -$10,679 -$3,870 $5,833 $9,206 $13,130 $17,688 $22,974 $29,099 $36,187 $44,383 $53,854 $64,790 $77,412

Compute, if possible, how much revenue would be needed tobreakeven in terms of cash flow. Comment on the financial viabilityof the venture. Would you suggest any changes? If so, what arethey? If you do, this becomes your ‘base’ model.

For unlimited access to Homework Help, a Homework+ subscription is required.

Deanna Hettinger
Deanna HettingerLv2
28 Sep 2019

Unlock all answers

Get 1 free homework help answer.
Already have an account? Log in

Weekly leaderboard

Start filling in the gaps now
Log in