1
answer
0
watching
127
views

Period GBP/USD CPI US CPI UK
1985 1.2974 107.6 111.1
1986 1.4677 109.6 114.9
1987 1.6398 113.6 119.7
1988 1.7813 118.3 125.6
1989 1.6382 124 135.4
1990 1.7841 130.7 148.2
1991 1.7674 136.2 156.9
1992 1.7663 140.3 162.7
1993 1.5016 144.5 165.3
1994 1.5319 148.2 169.3
1995 1.5785 152.4 175.2
1996 1.5607 156.9 179.4
1997 1.6376 160.5 185.1
1998 1.6573 163 191.4
1999 1.6172 166.6 194.3
2000 1.5156 172.2 200.1
2001 1.4396 177.1 203.6
2002 1.5025 179.9 207
2003 1.6347 184 213
2004 1.833 188.9 219.4
2005 1.8204 195.3 225.6
2006 1.8434 201.6 232.8
2007 2.002 207.3 242.7

For unlimited access to Homework Help, a Homework+ subscription is required.

Retselisitsoe Pokothoane
Retselisitsoe PokothoaneLv10
28 Sep 2019

Unlock all answers

Get 1 free homework help answer.
Already have an account? Log in
Start filling in the gaps now
Log in