1
answer
0
watching
133
views

Fill in the remaining boxes and write short response toquestion.

Company Name McDonald's Wendy's YUM! Industry
Average
Market Price of Common Stock (Stock Price) $35.0 $31.0 $45.0 $37.0
Revenue (Sales) $22,151.0 $3,550.0 $8,380.0 $11,360.3
Cost of Goods Sold $7,384.1 $2,299.6 $3,940.0 $4,541.2
Gross Profit $14,766.9 $1,250.4 $4,440.0 $6,819.1
SG&A Expense $5,776.0 $261.1 $3,005.0 $3,014.0
Depreciation + amortization $1,148.2 $167.8 $401.0 $572.3
Operating Income (EBIT) Earnings before interest and taxes $7,842.7 $821.5 $1,034.0 $3,232.7
Interest Expense $467.1 $48.5 $164.5 $226.7
Net Profits After Tax $1,675.0 $236.0 $617.0 $842.7
3-5 Year Growth Rate In Earnings 15.00 8.00 7.00 10.00
Cash $492.8 $171.2 $192.0 $285.3
Accounts Receivables $734.5 $124.0 $169.0 $342.5
Inventory $129.4 $54.4 $67.0 $83.6
Total Current Assets $6,500.0 $1,235.0 $1,485.0 $3,073.3
Total Assets $28,524.0 $3,164.0 $6,500.0 $12,729.3
Short Term Debt $388.0 $50.9 $10.0 $149.6
Total Current Liabilities $2,485.8 $528.5 $1,461.0 $1,491.8
Long Term Debt $9,342.5 $692.6 $2,056.0 $4,030.4
Total Liabilities (Total Debt) $11,828.3 $1,221.1 $3,517.0 $5,522.1
Stockholders Equity $16,695.7 $1,942.9 $2,983.0 $7,207.2
Annual Dividends paid to common stock $578 $54.0 $125 $252
Preferred Dividends $0.0 $0.0 $0.0 $0.0
# of Common Shares Outstanding 1,154.0 114.7 292.0 520.2
Financial Ratio's McDonald's Wendy's YUM! Average
Liquidity
Current Ratio 2.61 2.34 1.02 1.99
Quick Ratio 2.56 2.23 0.97 1.92
Asset Activity
Accounts Rec. Turnover
Inventory Turnover
Total Asset Turnover
Debt
Total Debt to Equity
Equity Multiplier
Times Interest Earned
Profitability
Gross Profit Margin
Operating Profit Margin
Net Profit Margin
(ROA) Return On Assets
(ROE) Return On Equity
Market Value
EPS
P/E
PEG Ratio
Dividends Per Share
Dividend Payout Ratio
Book Value Per Share
Price to Book Value
Market Capitalization
Cash Per Share
Revenue Per Share

Based on the Financial Ratio's, which company do you fell is thebest investment?

(enter answer in this textbox) (must be 100 words or more)

For unlimited access to Homework Help, a Homework+ subscription is required.

Bunny Greenfelder
Bunny GreenfelderLv2
28 Sep 2019

Unlock all answers

Get 1 free homework help answer.
Already have an account? Log in

Related questions

Weekly leaderboard

Start filling in the gaps now
Log in