ADM 2302 Lecture Notes - Lecture 1: Microsoft Excel

75 views7 pages
Variable Cells
Final Reduced Objective Allowable Allowable
Cell Name Value Cost Coefficient Increase Decrease
$B$15 1. Kansas City A. Chicago 0 0 6 1E+30 0
$C$15 1. Kansas City B. St. Louis 0 1 8 1E+30 1
$D$15 1. Kansas City C. Cincinnati 150 010 01E+30
$B$16 2. Omaha A. Chicago 25 0 7 0 4
$C$16 2. Omaha B. St. Louis 0 3 11 1E+30 3
$D$16 2. Omaha C. Cincinnati 150 011 4 0
$B$17 3. Des Moines A. Chicago 175 0 4 4 1
$C$17 3. Des Moines B. St. Louis 100 0 5 1 1E+30
$D$17 3. Des Moines C. Cincinnati 0 4 12 1E+30 4
Constraints
Final Shadow Constraint Allowable Allowable
Cell Name Value Price R.H. Side Increase Decrease
$B$18 Totals A. Chicago 200 -4 200 150 0
$C$18 Totals B. St. Louis 100 -3 100 150 0
$D$18 Totals C. Cincinnati 300 0300 01E+30
$E$15 1. Kansas City Totals 150 10 150 0150
$E$16 2. Omaha Totals 175 11 175 0150
$E$17 3. Des Moines Totals 275 8275 0150
Unlock document

This preview shows pages 1-2 of the document.
Unlock all 7 pages and 3 million more documents.

Already have an account? Log in
Variables Cells
Final Reduced Objective Allowable Allowable
Cell Name Value Cost Coefficient Increase Decrease
$B$15 1. Kansas City A. Chicago 25 0 6 0 4
$C$15 1. Kansas City B. St. Louis 0 1 8 1E+30 1
$D$15 1. Kansas City C. Cincinnati 125 010 4 0
$B$16 2. Omaha A. Chicago 0 0 7 1E+30 0
$C$16 2. Omaha B. St. Louis 0 3 11 1E+30 3
$D$16 2. Omaha C. Cincinnati 175 011 01E+30
$B$17 3. Des Moines A. Chicago 175 0 4 4 1
$C$17 3. Des Moines B. St. Louis 100 0 5 1 1E+30
$D$17 3. Des Moines C. Cincinnati 0 4 12 1E+30 4
Constraints
Final Shadow Constraint Allowable Allowable
Cell Name Value Price R.H. Side Increase Decrease
$B$18 Total flow in A. Chicago 200 -4 200 125 0
$C$18 Total flow in B. St. Louis 100 -3 100 125 0
$D$18 Total flow in C. Cincinnati 300 0300 01E+30
$E$15 1. Kansas City total flow out 150 10 150 0125
$E$16 2. Omaha total flow out 175 11 175 0175
$E$17 3. Des Moines total flow out 275 8275 0125
Unlock document

This preview shows pages 1-2 of the document.
Unlock all 7 pages and 3 million more documents.

Already have an account? Log in

Get access

Grade+20% off
$8 USD/m$10 USD/m
Billed $96 USD annually
Grade+
Homework Help
Study Guides
Textbook Solutions
Class Notes
Textbook Notes
Booster Class
40 Verified Answers
Class+
$8 USD/m
Billed $96 USD annually
Class+
Homework Help
Study Guides
Textbook Solutions
Class Notes
Textbook Notes
Booster Class
30 Verified Answers

Related Documents

Related Questions