1
answer
0
watching
17
views
23 Nov 2019

For values of p(i.e. the frequency of allele B1ranging from 0.1 to 0.9, in increments of 0.1, calculate each of the following: m, a1, a2, a(= a1- a2), breeding values for the three genotypes (A11,A12, and A22), and the additive, dominance, and total genetic variance. Prior to doing these calculations, rescale your genotypic values to set m= 0. Set this up in an Excel spreadsheet, with each of the inputs (a, d, and p) and all calculated values in separate columns. Put each value of pin a separate row. Then answer the following questions:

a. How would you describe the dominance relationship of B1to B2? (I.e. is the effect of B1dominant, partially dominant, completely additive, recessive, partially recessive, or overdominant?)

these data needed for work these questions

Sample Genotype Weight

1 B1B1 113

2 B1B1 96

3 B1B1 109

4 B1B1 113

5 B1B1 114

6 B1B1 108

7 B1B1 112

8 B1B1 90

9 B1B1 106

10 B1B1 124

11 B1B1 103

12 B1B1 117

13 B1B1 119

14 B1B1 113

15 B1B1 113

16 B1B2 108

17 B1B2 118

18 B1B2 103

19 B1B2 112

20 B1B2 93

21 B1B2 110

22 B1B2 99

23 B1B2 101

24 B1B2 97

25 B1B2 106

26 B1B2 107

27 B1B2 110

28 B1B2 94

29 B1B2 118

30 B1B2 107

31 B1B2 108

32 B1B2 104

33 B1B2 110

34 B1B2 98

35 B1B2 96

36 B1B2 105

37 B1B2 109

38 B1B2 125

39 B2B2 79

40 B2B2 85

41 B2B2 98

42 B2B2 81

43 B2B2 97

44 B2B2 103

45 B2B2 90

46 B2B2 82

47 B2B2 84

48 B2B2 105

49 B2B2 84

50 B2B2 92

b. How does the value of achange as the frequency of B1changes?

c. At what frequency of B1is VAthe greatest? VD? VG?

d. Suppose B1is initially at low frequency (0.1) in the population, but the mice are selected for higher body weight over many generations. What will happen over time to the frequency of B1? What will happen to the breeding value of B1B2heterozygotes?

Sample Genotype Weight

1 B1B1 113

2 B1B1 96

3 B1B1 109

4 B1B1 113

5 B1B1 114

6 B1B1 108

7 B1B1 112

8 B1B1 90

9 B1B1 106

10 B1B1 124

11 B1B1 103

12 B1B1 117

13 B1B1 119

14 B1B1 113

15 B1B1 113

16 B1B2 108

17 B1B2 118

18 B1B2 103

19 B1B2 112

20 B1B2 93

21 B1B2 110

22 B1B2 99

23 B1B2 101

24 B1B2 97

25 B1B2 106

26 B1B2 107

27 B1B2 110

28 B1B2 94

29 B1B2 118

30 B1B2 107

31 B1B2 108

32 B1B2 104

33 B1B2 110

34 B1B2 98

35 B1B2 96

36 B1B2 105

37 B1B2 109

38 B1B2 125

39 B2B2 79

40 B2B2 85

41 B2B2 98

42 B2B2 81

43 B2B2 97

44 B2B2 103

45 B2B2 90

46 B2B2 82

47 B2B2 84

48 B2B2 105

49 B2B2 84

50 B2B2 92

For unlimited access to Homework Help, a Homework+ subscription is required.

Unlock all answers

Get 1 free homework help answer.
Get unlimited access
Already have an account? Log in
Start filling in the gaps now
Log in